2026 Speed Stick Collection
are you ready?
How to get on the stick
Take a GPS device with you whether it's a watch, dedicated GPS like the Velocitek, an action-cam with in built GPS, or your phone running a GPS app. The official app of Joyrider TV is Waterspeed (but you can use others)
When you've finished your session, check the GPS and send the details of your top speed to totaljoyrider@icloud.com
Along with some info:
Helm + Crew name
Boat Type, location and evidence - like a screen shot of the GPS
Include a photo or video clip for the next update video if you like.
2026 Leaderboard
2026 Leaderboard
Updated this week
Entries
71
Countries represented
18
Boat types represented
39
🇦🇺 AUS
🇭🇺 HUN
🇬🇧 GBR
🇨🇭 SUI
🇩🇪 GER
🇬🇷 GRE
🇳🇱 NED
🇺🇸 USA
🇧🇷 BRA
🇿🇦 RSA
🇲🇺 MRI
🇦🇹 AUT
🇪🇬 EGY
🇰🇾 CAY
🇨🇦 CAN
🇦🇪 UAE
🇸🇬 SGP
🇺🇬 UGA
🇦🇺
AUS
1st Place
Mason
33,80knots
🇭🇺
HUN
2nd Place
Peter
30,30knots
🇦🇺
AUS
3rd Place
Stephen ‘Ned’ Kelly
25,80knots
| Rank | Participant | Boat | Location | Score |
|---|---|---|---|---|
| 1 | Mason | A-Class (Foiling) | Australia, Lake Cootharaba, QLD | 33,80 kn |
| 2 | Peter | A-Class (Foiling) | Hungary, Lake Balaton | 30,30 kn |
| 3 | Stephen ‘Ned’ Kelly | Hobie 16 | Australia, Lake Weyba, QLD | 25,80 kn |
| 4 | Kevin + David | Nacra F20 Carbon FCS | UK, Isle of Sheppy | 24,50 kn |
| 5 | Jan Leo | Waszp | Switzerland, Lake Thun | 24,10 kn |
| 6 | Kai | A-Class (low rider) | Germany, Wannsee, Berlin | 24,00 kn |
| 7 | Joe + Simon | Hobie 16 | Greece, Vassiliki, Lefkada | 22,99 kn |
| 8 | Alex + Felix | F18 Shockwave | Germany, Bay of Lübeck | 22,30 kn |
| 9 | James+Ned | Hobie 16 | Australia, Lake Weyba, QLD | 22,10 kn |
| 10 | James Carpenter | Hobie 16 Solo | Australia, Lake Weyba, QLD | 21,80 kn |
| 11 | Arne, Michael + Rolf | Hobie 21 SE | Germany, Xantener Nordsee | 21,60 kn |
| 12 | Henry + Luca | Hobie 16 | Australia, Somers | 21,30 kn |
| 13 | Johan + Carina | F18 Hobie Wildcat | NL, Veerse Meer | 21,20 kn |
| 14 | Ned+James | Hobie 16 | Australia, Lake Weyba, QLD | 21,05 kn |
| 15 | Justin + Danelle | Hobie 16 | US, Texas City Dike, TX | 20,86 kn |
| 16 | Justin | Hobie 16 Solo | US, Laguna Madre, TX | 20,73 kn |
| 17 | Kuba + Gabor | F18 Nacra Evolution | Australia, Jervoise Bay, WA | 20,50 kn |
| 18 | Alexandre+David | Nacra 17 | Brazil, Cananéia | 20,40 kn |
| 19 | Joe + Jeremy | F18 Hobie Tiger | Greece, Vassiliki, Lefkada | 20,40 kn |
| 20 | Zack | Hobie 16 Solo | US, Rockport Reservoir, Utah | 20,32 kn |
| 21 | Michael | Hobie 14 | Australia, Wallis Lake, NSW | 20,30 kn |
| 22 | Leon + Ludvig | F18 C2 | NL, Muiderzand | 20,00 kn |
| 23 | Markus + Dani | F16 Viper | Austria, Podesdorf, Neusiedlersee | 19,80 kn |
| 24 | Chris + Amy | F18 Nacra Infusion | US, Galveston, TX | 19,73 kn |
| 25 | Ryan + Joseph | Nacra 500 | USA, Maui, HI | 19,40 kn |
| 26 | Tim W | Hobie 16 Solo | US, Lake Jordan, NC | 19,30 kn |
| 27 | Brent + Mike | Prindle 16 | USA, Fenwick Island, DE | 19,30 kn |
| 28 | Ethan + Kapish | Hobie 16 | South Africa, Zandvlei, Cape Town | 19,00 kn |
| 29 | Bobby | Hobie 16 Solo | US, Pymatuning, PA | 18,96 kn |
| 30 | Paul + Jacqui | F18 Hobie Tiger | South Africa, Midmar Dam, KZN | 18,90 kn |
| 31 | Micah + Hunter | F18 Nacra F18 | US, Eufaula Lake, OK | 18,90 kn |
| 32 | Zack and Alyssa | Hobie 16 | USA, Sand Hollow, Hurricane, Utah | 18,77 kn |
| 33 | Timmy | Nacra 5.0 Solo | Australia, Lake Weyba, QLD | 18,60 kn |
| 34 | Rupert + Nick | Hobie 16 | Mauritius, Mont Choisy | 18,20 kn |
| 35 | Austin +Alyssa | Hobie 18 Magnum | USA, Sand Hollow, Utah | 18,20 kn |
| 36 | Anthony | Hobie 16 Solo | UK, Queen Mother Reservoir | 18,10 kn |
| 37 | Matt + Will | Hobie 16 | US, Galveston, TX | 18,00 kn |
| 38 | Chris A | Hobie 16 Solo | US, Philips Lake, ME | 18,00 kn |
| 39 | Julian + John | Dart 18 | UK, Harlow Blackwater SC, Essex | 18,00 kn |
| 40 | Sebastian + Jochen | F18 Nacra Infusion Mk2 | Germany, Travemünde | 17,98 kn |
| 41 | Sander | Dart 18 Solo | NL, Veluwemeer | 17,90 kn |
| 42 | Lorenz + Philipp | Hobie Fox | Austria, Lake Neusiedl, Podersdorf | 17,70 kn |
| 43 | Chris H | F18 Nacra Infusion | US, Galveston, TX | 17,64 kn |
| 44 | Joe | Hobie 16 Solo | Egypt, Sohkna, Gulf of Suez | 17,50 kn |
| 45 | Robbert | Hobie FX1 | NL, Wolderwijd | 17,50 kn |
| 46 | Philipp + Thomas | Hobie 16 | Austria, Lake Neusiedl, Podersdorf | 17,20 kn |
| 47 | Ivan + Simon | GETAWAY | Caymen Islands, Dragon Bay SC, North Sound | 16,85 kn |
| 48 | Marcus+Esther | Hobie FX1 | Canada, Jericho Sailing Club, Vancouver BC | 16,73 kn |
| 49 | Hussein + Joe | Hobie 16 | Greece, Vassiliki, Lefkada | 16,50 kn |
| 50 | Josef | A-Class (low rider) | Austria, Podesdorf, Neusiedlersee | 16,40 kn |
| 51 | Mat + Ben | Hobie T2 | Australia, Garden Island, Tasmania | 16,30 kn |
| 52 | Angelos + Joe | Hobie 16 | Greece, Vassiliki, Lefkada | 16,20 kn |
| 53 | Austin + Mia + Avery | Hobie 18 | US, Rockport Reservoir, Utah | 16,20 kn |
| 54 | Rich + Clare | F16 Nacra F16 | UAE, Dubai | 16,10 kn |
| 55 | Eric D | Hobie 14 | US, Choctawhatchee Bay, FL | 15,50 kn |
| 56 | Johnny + Finley | Hobie 18 | US, Lake Somerville TX | 15,00 kn |
| 57 | Gerhard + Gabriele | First 14 (Seascape) | Austria, Podesdorf, Neusiedlersee | 14,90 kn |
| 58 | James + Davis | GETAWAY | US, Lake Grapevine, TX | 14,80 kn |
| 59 | RonC + Xiny (Sheenyee) | 2Win Twincat 15 | Singapore | 14,70 kn |
| 60 | Thiery | Topcat F1 | Switzerland, Lake Murten | 14,50 kn |
| 61 | James W | GETAWAY | US, Lake Grapevine, TX | 14,30 kn |
| 62 | Igor | ILCA 7 | Uganda, Victoria Nyanza Sailing Club, Kampala | 14,10 kn |
| 63 | Matthias + Andreas | Topcat K4X | Germany, Forggensee, Bavaria | 14,04 kn |
| 64 | Mat | Hobie Wave | Australia, Garden Island, Tasmania | 13,90 kn |
| 65 | Mat | Hobie Bravo | Australia, Garden Island, Tasmania | 13,20 kn |
| 66 | Andreas | Topcat K4X | Germany, Forggensee, Bavaria | 13,01 kn |
| 67 | Levi | Hobie Wave | US, Clermont, FL | 13,00 kn |
| 68 | Nils + Max | Hobie 16 | NL, Zandvoort | 12,40 kn |
| 69 | Ben + Chris | Hobie Wave | US, Galveston, TX | 11,04 kn |
| 70 | Tim W | Topaz 14 Extreme | UK, Shoreham Sailing Club | 10,54 kn |
| 71 | Lucius | Topper | Uganda, Victoria Nyanza Sailing Club, Kampala | 7,30 kn |
Speeds shown in knots. Rankings based on submitted Speed Stick results.