2026 Speed Stick Collection
are you ready?
How to get on the stick
Take a GPS device with you whether it's a watch, dedicated GPS like the Velocitek, an action-cam with in built GPS, or your phone running a GPS app. The official app of Joyrider TV is Waterspeed (but you can use others)
When you've finished your session, check the GPS and send the details of your top speed to totaljoyrider@icloud.com
Along with some info:
Helm + Crew name
Boat Type, location and evidence - like a screen shot of the GPS
Include a photo or video clip for the next update video if you like.
2026 Leaderboard
2026 Leaderboard
Updated March 13th
Entries
14
Countries represented
7
Boat types represented
10
🇸🇬 SGP
🇿🇦 RSA
🇦🇺 AUS
🇺🇬 UGA
🇬🇧 GBR
🇺🇸 USA
🇪🇬 EGY
🇦🇺
AUS
1st Place
James Carpenter
21.8knots
🇦🇺
AUS
2nd Place
Henry + Luca
21.3knots
🇦🇺
AUS
3rd Place
Kuba + Gabor
20.5knots
| Rank | Participant | Boat | Location | Score |
|---|---|---|---|---|
| 1 | James Carpenter | Hobie 16 Solo | Australia, Lake Weyba, QLD | 21.8 kn |
| 2 | Henry + Luca | Hobie 16 | Australia, Somers | 21.3 kn |
| 3 | Kuba + Gabor | F18 Nacra Evolution | Australia, Jervoise Bay, WA | 20.5 kn |
| =4 | Paul + Jacqui | F18 Hobie Tiger | South Africa, Midmar Dam, KZN | 18.9 kn |
| =4 | Tim W | Hobie 16 Solo | US, Lake Jordan, NC | 18.9 kn |
| 6 | Anthony | Hobie 16 Solo | UK, Queen Mother Reservoir | 18.1 kn |
| 7 | Joe | Hobie 16 Solo | Egypt, Sohkna, Gulf of Suez | 17.5 kn |
| 8 | Joe + Hussein | Hobie 16 | Egypt, Sohkna, Gulf of Suez | 16.7 kn |
| 9 | Mat + Ben | Hobie T2 | Australia, Garden Island, Tasmania | 16.3 kn |
| 10 | RonC + Xiny | 2Win Twincat 15 | Singapore | 14.7 kn |
| 11 | Igor | ILCA 7 | Uganda, Victoria Nyanza Sailing Club, Kampala | 14.1 kn |
| 12 | Mat | Hobie Wave | Australia, Garden Island, Tasmania | 13.9 kn |
| 13 | Mat | Hobie Bravo | Australia, Garden Island, Tasmania | 13.2 kn |
| 14 | Lucius | Topper | Uganda, Victoria Nyanza Sailing Club, Kampala | 7.3 kn |
Speeds shown in knots. Rankings based on submitted Speed Stick results.